
Adsorption tower dust collector
It is a dust collection system that removes gaseous organic solvents and odors generated in paint mixing, chemical manufacturing, gravure printing processes, coating processes, laboratories, etc., and uses various filter materials such as processed activated carbon, granular activated carbon, and activated alumina as adsorbents depending on the gas components.

INSTALLATION CASE
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
SPECIFICATIONS
MODEL | 풍량 | 정압 | 출력 | 필터 | 무 게 | 활성탄 |
YAC | ㎥/min | mmAq | Kw | 입상활성탄 | KG | KG |
YAC-2000 | 25 | 230 | 1.5 | 4~8 MESH 야자숯 요오드 흡착력 : 700mg/g | 294 | 140 |
YAC-3000 | 40 | 230 | 2.2 | 485 | 200 | |
YAC-5000 | 60 | 230 | 3.7 | 615 | 360 | |
YAC-7500 | 80 | 250 | 5.5 | 615 | 410 |
* 위 사양은 60Hz 기준이며, 50Hz 적용시 풍량이 약 20% 감소합니다.
* 위 풍량은 활성탄의 제외한 풍량입니다.
* 용량별 주문제작 가능합니다

DIMENSIONS
모델 | 풍량 | 정압 | 출력 | 필터 (Polyster) | 크기 | 무게 | 활성탄무게 | |||||
YAC | (㎥/min) | (mmAq) | (Kw) | 입상활성탄 | A | B | C | D | (IN) | (OUT) | (KG) | (KG) |
2000 | 25 | 230 | 1.5 | 4~8 MESH 야자숯 요오드 흡착력 : 700mg/g | 950 | 750 | 1870 | 350 | 150 | 200 | 294 | 140 |
3000 | 40 | 230 | 2.2 | 1100 | 950 | 1890 | 350 | 200 | 250 | 485 | 200 | |
5000 | 60 | 230 | 3.7 | 1500 | 1100 | 2370 | 500 | 200 | 250 | 615 | 360 | |
7500 | 80 | 250 | 5.5 | 1500 | 1100 | 2370 | 500 | 300 | 350 | 615 | 410 | |
10000 | 100 | 250 | 7.5 | 1600 | 1100 | 2650 | 500 | 350 | 400 | 650 | 1000 | |
15000 | 150 | 250 | 5.5 x 2 | 2550 | 1200 | 2650 | 400 | 400 | 450 | 860 | 1530 | |
20000 | 200 | 250 | 7.5 x 2 | 2950 | 1200 | 2700 | 500 | 450 | 500 | 980 | 2000 | |
OPTION

OPTION : 인허가용 Accessory(사다리, 난간대, 배출(측정공), 적산전력계))
활성탄



흡착제 종류 | 용도 |
활성탄 (Activated Carbon) | 악취처리, VOC’S 처리, 가스정화, 용제회수 |
활성탄 알루미나 (Activated Alumina) | 가스(공기) 및 액체건조 |
실리카겔 (Silica Gel) | 황분제거, 가성소다 정제 |
보크사이드 (Bauxite) | 가스(공기) 건조, 황분제거, 가성소다 정제 |
황산스트론튬 (Strontium Sulfate) | 가스건조, 정제 |
마그네시아 (Magnesia) | 기름 용제, 정제 |






